<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Box Office Archives - Critic Speak</title>
	<atom:link href="https://criticspeak.com/category/boxoffice/feed/" rel="self" type="application/rss+xml" />
	<link>https://criticspeak.com/category/boxoffice/</link>
	<description>Movie Reviews &#38; Film Criticism</description>
	<lastBuildDate>Sat, 08 Feb 2014 02:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://criticspeak.com/wp-content/uploads/2016/12/cropped-427777_318320161566862_1083543693_n-32x32.jpg</url>
	<title>Box Office Archives - Critic Speak</title>
	<link>https://criticspeak.com/category/boxoffice/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Could the Anchorfan Pass be Hollywood’s newest business model?</title>
		<link>https://criticspeak.com/anchorfan-pass-hollywoods-newest-business-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anchorfan-pass-hollywoods-newest-business-model</link>
					<comments>https://criticspeak.com/anchorfan-pass-hollywoods-newest-business-model/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Tue, 31 Dec 2013 00:22:28 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Alamo Drafthouse]]></category>
		<category><![CDATA[Anchorfan Pass]]></category>
		<category><![CDATA[Anchorman 2: The Legend Continues]]></category>
		<category><![CDATA[Paramount Pictures]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=6970</guid>

					<description><![CDATA[<p>Paramount and the Alamo Drafthouse movie theater chain today announced the “Anchorfan Pass,” a $15 ticket that will allow patrons to see “Anchorman 2: The Legend Continues” an unlimited number of times at any Drafthouse location beginning on January 1. It’s a nifty promotional idea for a film that is sure to have many repeat [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/anchorfan-pass-hollywoods-newest-business-model/">Could the Anchorfan Pass be Hollywood’s newest business model?</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/anchorfan-pass-hollywoods-newest-business-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Box Office Beat: Weekend of June 28</title>
		<link>https://criticspeak.com/box-office-beat-weekend-of-june-28/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-beat-weekend-of-june-28</link>
					<comments>https://criticspeak.com/box-office-beat-weekend-of-june-28/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Fri, 28 Jun 2013 06:47:14 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Beat]]></category>
		<category><![CDATA[box office predictions]]></category>
		<category><![CDATA[Bridesmaids]]></category>
		<category><![CDATA[Channing Tatum]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Melissa McCarthy]]></category>
		<category><![CDATA[Olympus Has Fallen]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[The Heat]]></category>
		<category><![CDATA[The Heat box office]]></category>
		<category><![CDATA[White House Down]]></category>
		<category><![CDATA[White House Down box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=6575</guid>

					<description><![CDATA[<p>Hello and welcome back to Box Office Beat, the column in which I predict the upcoming weekend’s box office results. Last year, this was a highly successful frame, with the surprise breakouts of “Ted” and “Magic Mike.” I’m doubtful we’re in for a repeat, however, because last weekend’s openers, “Monsters University” and “World War Z,” [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/box-office-beat-weekend-of-june-28/">Box Office Beat: Weekend of June 28</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/box-office-beat-weekend-of-june-28/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Box Office Beat: Weekend of June 21</title>
		<link>https://criticspeak.com/box-office-beat-weekend-of-june-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-beat-weekend-of-june-21</link>
					<comments>https://criticspeak.com/box-office-beat-weekend-of-june-21/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Fri, 21 Jun 2013 06:00:35 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Monsters University]]></category>
		<category><![CDATA[Monsters University box office]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[World War Z]]></category>
		<category><![CDATA[World War Z box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=6541</guid>

					<description><![CDATA[<p>Hello and welcome back to Box Office Beat, the column in which I predict the upcoming weekend’s box office results. After two weekends of wildly missing the mark, my accuracy improved last weekend, albeit not to the extent that I wanted it to. I lowballed on both “Man of Steel” and “This is the End,” [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/box-office-beat-weekend-of-june-21/">Box Office Beat: Weekend of June 21</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/box-office-beat-weekend-of-june-21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Box Office Beat: Weekend of June 14</title>
		<link>https://criticspeak.com/box-office-beat-weekend-of-june-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-beat-weekend-of-june-14</link>
					<comments>https://criticspeak.com/box-office-beat-weekend-of-june-14/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 07:48:37 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Beat]]></category>
		<category><![CDATA[box office predictions]]></category>
		<category><![CDATA[Man of Steel]]></category>
		<category><![CDATA[Man of Steel box office]]></category>
		<category><![CDATA[Pineapple Express]]></category>
		<category><![CDATA[Superman Returns]]></category>
		<category><![CDATA[This is the End]]></category>
		<category><![CDATA[This is the End box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=6488</guid>

					<description><![CDATA[<p>Hello and welcome back to Box Office Beat, the column in which I predict the upcoming weekend’s box office results. I began an official accuracy slump last week, under-predicting both “The Purge” (who didn’t?) and “The Internship,” making it two weeks in a row that I got both openers off by a considerable margin. So [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/box-office-beat-weekend-of-june-14/">Box Office Beat: Weekend of June 14</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/box-office-beat-weekend-of-june-14/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Box Office Beat: Weekend of June 7</title>
		<link>https://criticspeak.com/box-office-beat-weekend-of-june-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-beat-weekend-of-june-7</link>
					<comments>https://criticspeak.com/box-office-beat-weekend-of-june-7/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 04:37:40 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Beat]]></category>
		<category><![CDATA[box office predictions]]></category>
		<category><![CDATA[Ethan Hawke]]></category>
		<category><![CDATA[Owen Wilson]]></category>
		<category><![CDATA[The Internship]]></category>
		<category><![CDATA[The Internship box office]]></category>
		<category><![CDATA[The Purge]]></category>
		<category><![CDATA[The Purge box office]]></category>
		<category><![CDATA[Vince Vaughn]]></category>
		<category><![CDATA[Wedding Crashers]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=6457</guid>

					<description><![CDATA[<p>Hello and welcome back to Box Office Beat, the column in which I predict the upcoming weekend’s box office results. After sustaining a pretty strong accuracy record this summer, I finally screwed the pooch last weekend when I predicted “Now You See Me” would tank (it was an unexpected hit and grossed double my guess) [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/box-office-beat-weekend-of-june-7/">Box Office Beat: Weekend of June 7</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/box-office-beat-weekend-of-june-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Box Office Beat: Weekend of May 31</title>
		<link>https://criticspeak.com/box-office-beat-weekend-of-may-31/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-beat-weekend-of-may-31</link>
					<comments>https://criticspeak.com/box-office-beat-weekend-of-may-31/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Fri, 31 May 2013 01:06:57 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[After Earth]]></category>
		<category><![CDATA[After Earth box office]]></category>
		<category><![CDATA[Jaden Smith]]></category>
		<category><![CDATA[Jesse Eisenberg]]></category>
		<category><![CDATA[M. Night Shyamalan]]></category>
		<category><![CDATA[Michael Caine]]></category>
		<category><![CDATA[Morgan Freeman]]></category>
		<category><![CDATA[Now You See Me]]></category>
		<category><![CDATA[Now You See Me box office]]></category>
		<category><![CDATA[Will Smith]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=6407</guid>

					<description><![CDATA[<p>Hello and welcome back to Box Office Beat, the column in which I predict the upcoming weekend’s box office results. After last week’s record-breaking Memorial Day frame, over which my predictions fared pretty well (10.3% off on the mondo-success “Fast &#38; Furious 6,” 2.9% off on “The Hangover Part III,” and just 1.4% off on [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/box-office-beat-weekend-of-may-31/">Box Office Beat: Weekend of May 31</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/box-office-beat-weekend-of-may-31/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Box Office Beat: Weekend of May 24</title>
		<link>https://criticspeak.com/box-office-beat-weekend-of-may-24/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-beat-weekend-of-may-24</link>
					<comments>https://criticspeak.com/box-office-beat-weekend-of-may-24/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Fri, 24 May 2013 02:00:00 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Amanda Seyfried]]></category>
		<category><![CDATA[Blue Sky Animation]]></category>
		<category><![CDATA[Box Office Beat]]></category>
		<category><![CDATA[box office predictions]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Epic box office]]></category>
		<category><![CDATA[Fast & Furious 6]]></category>
		<category><![CDATA[Fast & Furious 6 box office]]></category>
		<category><![CDATA[Fast Five]]></category>
		<category><![CDATA[Jason Sudeikis]]></category>
		<category><![CDATA[The Hangover Part III]]></category>
		<category><![CDATA[The Hangover Part III box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=6382</guid>

					<description><![CDATA[<p>Hello and welcome back to Box Office Beat, the column in which I predict the upcoming weekend’s box office results. After coming very close to nailing “Star Trek Into Darkness” last week, coming within three percent of its actual gross, I feel pretty good going into this four-day holiday frame. But with three new wide [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/box-office-beat-weekend-of-may-24/">Box Office Beat: Weekend of May 24</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/box-office-beat-weekend-of-may-24/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Box Office Beat: Weekend of May 17</title>
		<link>https://criticspeak.com/box-office-beat-weekend-of-may-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-beat-weekend-of-may-17</link>
					<comments>https://criticspeak.com/box-office-beat-weekend-of-may-17/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Fri, 17 May 2013 04:00:19 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Beat]]></category>
		<category><![CDATA[box office predictions]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Star Trek Into Darkness]]></category>
		<category><![CDATA[Star Trek Into Darkness box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=6306</guid>

					<description><![CDATA[<p>Hello and welcome back to Box Office Beat, the column in which I predict the upcoming weekend’s box office results. Like two weeks ago, with the release of Marvel’s mega-hit “Iron Man 3,” there is only one new wide opener this time out. So let’s just get to it&#8230; “Star Trek Into Darkness” began its [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/box-office-beat-weekend-of-may-17/">Box Office Beat: Weekend of May 17</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/box-office-beat-weekend-of-may-17/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Box Office Beat: Weekend of May 10</title>
		<link>https://criticspeak.com/box-office-beat-weekend-of-may-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-beat-weekend-of-may-10</link>
					<comments>https://criticspeak.com/box-office-beat-weekend-of-may-10/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Fri, 10 May 2013 05:40:17 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Baz Luhrmann]]></category>
		<category><![CDATA[Box Office Beat]]></category>
		<category><![CDATA[box office predictions]]></category>
		<category><![CDATA[Craig Robinson]]></category>
		<category><![CDATA[David Alan Grier]]></category>
		<category><![CDATA[Iron Man 3]]></category>
		<category><![CDATA[Iron Man 3 box office]]></category>
		<category><![CDATA[Kerry Washington]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Peeples]]></category>
		<category><![CDATA[Peeples box office]]></category>
		<category><![CDATA[Romeo + Juliet]]></category>
		<category><![CDATA[The Great Gatsby]]></category>
		<category><![CDATA[The Great Gatsby box office]]></category>
		<category><![CDATA[Tyler Perry]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=6260</guid>

					<description><![CDATA[<p>Hello and welcome back to Box Office Beat, the column in which I predict the upcoming weekend’s box office results. Now that the rather unpredictable “Iron Man 3” is out of the way—my arbitrary guess ($160.8m) came within 8 percent of the actual figure ($174.1m)—we have two new openers that more easily stand up to [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/box-office-beat-weekend-of-may-10/">Box Office Beat: Weekend of May 10</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/box-office-beat-weekend-of-may-10/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Box Office Beat: Weekend of May 3</title>
		<link>https://criticspeak.com/box-office-beat-weekend-of-may-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-beat-weekend-of-may-3</link>
					<comments>https://criticspeak.com/box-office-beat-weekend-of-may-3/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Fri, 03 May 2013 06:56:23 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Beat]]></category>
		<category><![CDATA[box office predictions]]></category>
		<category><![CDATA[Iron Man 3]]></category>
		<category><![CDATA[Iron Man 3 box office]]></category>
		<category><![CDATA[Marvel]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=6225</guid>

					<description><![CDATA[<p>Hello and welcome back to Box Office Beat, the column in which I predict the upcoming weekend’s box office results. There’s no point in mincing words this time, for there’s only one movie opening in wide release and it’s sure to be a big one. In fact, “Iron Man 3” may gross more this weekend [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/box-office-beat-weekend-of-may-3/">Box Office Beat: Weekend of May 3</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/box-office-beat-weekend-of-may-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: criticspeak.com @ 2026-04-04 02:32:41 by W3 Total Cache
-->