<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry News Archives - Critic Speak</title>
	<atom:link href="https://criticspeak.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://criticspeak.com/category/industry-news/</link>
	<description>Movie Reviews &#38; Film Criticism</description>
	<lastBuildDate>Fri, 21 Dec 2012 08:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://criticspeak.com/wp-content/uploads/2016/12/cropped-427777_318320161566862_1083543693_n-32x32.jpg</url>
	<title>Industry News Archives - Critic Speak</title>
	<link>https://criticspeak.com/category/industry-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Weekend Box Office: &#8220;Hobbit&#8221; an expected victor</title>
		<link>https://criticspeak.com/weekend-box-office-hobbit-an-expected-victor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-box-office-hobbit-an-expected-victor</link>
					<comments>https://criticspeak.com/weekend-box-office-hobbit-an-expected-victor/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 22:58:28 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Any Day Now]]></category>
		<category><![CDATA[Any Day Now box office]]></category>
		<category><![CDATA[box office results]]></category>
		<category><![CDATA[Peter Jackson]]></category>
		<category><![CDATA[Rise of the Guardians]]></category>
		<category><![CDATA[Rise of the Guardians box office]]></category>
		<category><![CDATA[The Hobbit]]></category>
		<category><![CDATA[The Hobbit box office]]></category>
		<category><![CDATA[The Hobbit: An Unexpected Journey]]></category>
		<category><![CDATA[The Hobbit: An Unexpected Journey box office]]></category>
		<category><![CDATA[weekend box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=5214</guid>

					<description><![CDATA[<p>Peter Jackson&#8217;s &#8220;The Hobbit: An Unexpected Journey&#8221; flooded megaplexes this weekend in a bevy of formats, from 2-D to 3-D to High Frame Rate 3-D to IMAX 3-D to IMAX High Frame Rate 3-D to&#8230; ah, you can figure out the other potential permutations on your own. Anyhow, it claimed the top spot at the [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/weekend-box-office-hobbit-an-expected-victor/">Weekend Box Office: &#8220;Hobbit&#8221; an expected victor</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/weekend-box-office-hobbit-an-expected-victor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weekend Box Office: &#8220;Skyfall&#8221; reclaims lead</title>
		<link>https://criticspeak.com/weekend-box-office-skyfall-reclaims-lead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-box-office-skyfall-reclaims-lead</link>
					<comments>https://criticspeak.com/weekend-box-office-skyfall-reclaims-lead/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Sun, 09 Dec 2012 19:37:51 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[box office results]]></category>
		<category><![CDATA[Playing for Keeps]]></category>
		<category><![CDATA[Playing for Keeps box office]]></category>
		<category><![CDATA[Rise of the Guardians]]></category>
		<category><![CDATA[Rise of the Guardians box office]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[Skyfall box office]]></category>
		<category><![CDATA[The Twilight Saga: Breaking Dawn - Part 2]]></category>
		<category><![CDATA[The Twilight Saga: Breaking Dawn - Part 2 box office]]></category>
		<category><![CDATA[weekend box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=5202</guid>

					<description><![CDATA[<p>Another calm weekend at the box office before the Christmas madness sets in. &#8220;Skyfall&#8221; took back the top slot from &#8220;The Twilight Saga: Breaking Dawn &#8211; Part 2,&#8221; which slid to third place. The DreamWorks animated film &#8220;Rise of the Guardians&#8221; rose to second. The only newcomer was the FilmDistrict dump &#8220;Playing for Keeps,&#8221; which [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/weekend-box-office-skyfall-reclaims-lead/">Weekend Box Office: &#8220;Skyfall&#8221; reclaims lead</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/weekend-box-office-skyfall-reclaims-lead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weekend Box Office: Pitt and Dominik&#8217;s &#8220;Killing&#8221; opens softly</title>
		<link>https://criticspeak.com/weekend-box-office-killing-them-softly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-box-office-killing-them-softly</link>
					<comments>https://criticspeak.com/weekend-box-office-killing-them-softly/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Sun, 02 Dec 2012 18:59:52 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Andrew Dominik]]></category>
		<category><![CDATA[box office revults]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Killing Them Softly]]></category>
		<category><![CDATA[Killing Them Softly box office]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Lincoln box office]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[Skyfall box office]]></category>
		<category><![CDATA[The Collection]]></category>
		<category><![CDATA[The Collection box office]]></category>
		<category><![CDATA[The Twilight Saga: Breaking Dawn - Part 2]]></category>
		<category><![CDATA[The Twilight Saga: Breaking Dawn - Part 2 box office]]></category>
		<category><![CDATA[weekend box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=5166</guid>

					<description><![CDATA[<p>It wasn&#8217;t entirely unexpected that &#8220;Killing Them Softly&#8221; with Brad Pitt opened poorly at the box office (I predicted the gross within a half a million dollars in this week&#8217;s Box Office Beat column), but any time a major movie star&#8217;s film tanks in wide release, it&#8217;s news. &#8220;Killing Them Softly&#8221; raked in a measly [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/weekend-box-office-killing-them-softly/">Weekend Box Office: Pitt and Dominik&#8217;s &#8220;Killing&#8221; opens softly</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/weekend-box-office-killing-them-softly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weekend Box Office: &#8220;Twilight,&#8221; &#8220;Skyfall,&#8221; &#8220;Lincoln&#8221; beat openers</title>
		<link>https://criticspeak.com/weekend-box-office-twilight-skyfall-lincoln-beat-openers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-box-office-twilight-skyfall-lincoln-beat-openers</link>
					<comments>https://criticspeak.com/weekend-box-office-twilight-skyfall-lincoln-beat-openers/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 00:19:47 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[box office results]]></category>
		<category><![CDATA[Life of Pi]]></category>
		<category><![CDATA[Life of Pi box office]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Lincoln box office]]></category>
		<category><![CDATA[Rise of the Guardians]]></category>
		<category><![CDATA[Rise of the Guardians box office]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[Skyfall box office]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[The Silver Linings Playbook]]></category>
		<category><![CDATA[The Silver Linings Playbook box office]]></category>
		<category><![CDATA[The Twilight Saga: Breaking Dawn - Part 2]]></category>
		<category><![CDATA[The Twilight Saga: Breaking Dawn - Part 2 box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=5126</guid>

					<description><![CDATA[<p>The &#8220;five-day weekend&#8221; over Thanksgiving has become a less popular time for Hollywood studios to release hot new movies than it used to be. As a result, the top three box office performers this year were films in their second and third weekends of release: &#8220;The Twilight Saga: Breaking Dawn &#8211; Part 2&#8221; at the [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/weekend-box-office-twilight-skyfall-lincoln-beat-openers/">Weekend Box Office: &#8220;Twilight,&#8221; &#8220;Skyfall,&#8221; &#8220;Lincoln&#8221; beat openers</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/weekend-box-office-twilight-skyfall-lincoln-beat-openers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weeekend Box Office: &#8220;Twilight&#8221; closes well</title>
		<link>https://criticspeak.com/weeekend-box-office-twilight-closes-well/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weeekend-box-office-twilight-closes-well</link>
					<comments>https://criticspeak.com/weeekend-box-office-twilight-closes-well/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Sun, 18 Nov 2012 18:14:21 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=5028</guid>

					<description><![CDATA[<p>Just as I predicted in this weekend&#8217;s Box Office Beat column, the final installment of the &#8220;Twilight Saga&#8221; franchise, &#8220;Breaking Dawn &#8211; Part 2,&#8221; was able to duplicate the box office success of its predecessor and gross in the $140m opening weekend range &#8212; $141.3m, to be exact. That&#8217;s a strong finish for what has [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/weeekend-box-office-twilight-closes-well/">Weeekend Box Office: &#8220;Twilight&#8221; closes well</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/weeekend-box-office-twilight-closes-well/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weekend Box Office: &#8220;Skyfall&#8221; soars</title>
		<link>https://criticspeak.com/weekend-box-office-skyfall-soars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-box-office-skyfall-soars</link>
					<comments>https://criticspeak.com/weekend-box-office-skyfall-soars/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 18:02:23 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[argo]]></category>
		<category><![CDATA[Argo box office]]></category>
		<category><![CDATA[box office results]]></category>
		<category><![CDATA[Daniel Day Lewis]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Flight box office]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Lincoln box office]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[Skyfall box office]]></category>
		<category><![CDATA[Steven Spielberg]]></category>
		<category><![CDATA[weekend box office]]></category>
		<category><![CDATA[Wreck-It Ralph]]></category>
		<category><![CDATA[Wreck-It Ralph box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=4962</guid>

					<description><![CDATA[<p>As I predicted in this week&#8217;s edition of Box Office Beat, &#8220;Skyfall&#8221; ended up earning the biggest opening weekend of any James Bond film to date, surpassing the last installment, &#8220;Quantum of Solace,&#8221; by about 30 percent. &#8220;Skyfall&#8221; grossed $87.8 million over the three-day and an even $90.0m when accounting for Thursday IMAX preview shows. [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/weekend-box-office-skyfall-soars/">Weekend Box Office: &#8220;Skyfall&#8221; soars</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/weekend-box-office-skyfall-soars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weekend Box Office: Sandy no match for &#8220;Wreck-It Ralph&#8221; and &#8220;Flight&#8221;</title>
		<link>https://criticspeak.com/weekend-box-office-wreck-it-ralph-and-flight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-box-office-wreck-it-ralph-and-flight</link>
					<comments>https://criticspeak.com/weekend-box-office-wreck-it-ralph-and-flight/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Sun, 04 Nov 2012 19:56:51 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[argo]]></category>
		<category><![CDATA[Argo box office]]></category>
		<category><![CDATA[Denzel Washington]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Flight box office]]></category>
		<category><![CDATA[Robert Zemeckis]]></category>
		<category><![CDATA[The Man With the Iron Fists]]></category>
		<category><![CDATA[The Man with the Iron Fists box office]]></category>
		<category><![CDATA[weekend box office]]></category>
		<category><![CDATA[Wreck-It Ralph]]></category>
		<category><![CDATA[Wreck-It Ralph box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=4918</guid>

					<description><![CDATA[<p>Going into the weekend, there was a general feeling that the aftermath of Hurricane Sandy would depress grosses, especially with about 300 theaters along the Eastern Seaboard closed on Friday. But it did anything but&#8211;in fact, one could make a case that the box office actually improved this weekend because there was little else for Northeasterners to do&#8211;as [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/weekend-box-office-wreck-it-ralph-and-flight/">Weekend Box Office: Sandy no match for &#8220;Wreck-It Ralph&#8221; and &#8220;Flight&#8221;</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/weekend-box-office-wreck-it-ralph-and-flight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weekend Box Office: &#8220;Argo&#8221; bests all openers in down frame</title>
		<link>https://criticspeak.com/weekend-box-office-argo-bests-all-openers-in-down-frame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-box-office-argo-bests-all-openers-in-down-frame</link>
					<comments>https://criticspeak.com/weekend-box-office-argo-bests-all-openers-in-down-frame/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 06:10:43 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[argo]]></category>
		<category><![CDATA[Argo box office]]></category>
		<category><![CDATA[ben affleck]]></category>
		<category><![CDATA[Chasing Mavericks]]></category>
		<category><![CDATA[Chasing Mavericks box office]]></category>
		<category><![CDATA[Cloud Atlas]]></category>
		<category><![CDATA[Cloud Atlas box office]]></category>
		<category><![CDATA[Fun Size]]></category>
		<category><![CDATA[Fun Size box office]]></category>
		<category><![CDATA[Hotel Transylvania]]></category>
		<category><![CDATA[Hotel Transylvania box office]]></category>
		<category><![CDATA[Silent Hill: Revelation]]></category>
		<category><![CDATA[Silent Hill: Revelation box office]]></category>
		<category><![CDATA[weekend box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=4878</guid>

					<description><![CDATA[<p>In its third weekend of release, Ben Affleck&#8217;s period crowd-pleaser &#8220;Argo&#8221; showed no signs of slowing down at the box office, dropping just 24.9 percent from last weekend for another $12.4m. Even more impressively, &#8220;Argo&#8221; beat all four new wide releases by  a sizable margin. While the impending Hurricane Sandy undoubtedly had a negative effect [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/weekend-box-office-argo-bests-all-openers-in-down-frame/">Weekend Box Office: &#8220;Argo&#8221; bests all openers in down frame</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/weekend-box-office-argo-bests-all-openers-in-down-frame/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weekend Box Office: &#8220;Paranormal Activity 4&#8221; tops unremarkable frame</title>
		<link>https://criticspeak.com/weekend-box-office-paranormal-activity-4-tops-unremarkable-frame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-box-office-paranormal-activity-4-tops-unremarkable-frame</link>
					<comments>https://criticspeak.com/weekend-box-office-paranormal-activity-4-tops-unremarkable-frame/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Sun, 21 Oct 2012 18:40:18 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alex Cross]]></category>
		<category><![CDATA[Alex Cross box office]]></category>
		<category><![CDATA[argo]]></category>
		<category><![CDATA[Argo box office]]></category>
		<category><![CDATA[Hotel Transylvania]]></category>
		<category><![CDATA[Hotel Transylvania box office]]></category>
		<category><![CDATA[Paranormal Activity 4]]></category>
		<category><![CDATA[Paranormal Activity 4 box office]]></category>
		<category><![CDATA[Taken 2]]></category>
		<category><![CDATA[Taken 2 box office]]></category>
		<category><![CDATA[weekend box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=4815</guid>

					<description><![CDATA[<p>As expected, &#8220;Paranormal Activity 4&#8221; earned the top spot at the domestic box office this weekend, but it did so without grossing anywhere near as much as the previous couple installments. #4&#8217;s $30.2m opening was down 42.5 percent from #3&#8217;s $52.6m and down 25.8 percent from #2&#8217;s $40.7m. Perhaps people heeded the advice of our [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/weekend-box-office-paranormal-activity-4-tops-unremarkable-frame/">Weekend Box Office: &#8220;Paranormal Activity 4&#8221; tops unremarkable frame</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/weekend-box-office-paranormal-activity-4-tops-unremarkable-frame/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weekend Box Office: &#8220;Taken 2&#8221; fends off flurry of new competitors</title>
		<link>https://criticspeak.com/weekend-box-office-taken-2-fends-off-flurry-of-new-competitors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-box-office-taken-2-fends-off-flurry-of-new-competitors</link>
					<comments>https://criticspeak.com/weekend-box-office-taken-2-fends-off-flurry-of-new-competitors/#respond</comments>
		
		<dc:creator><![CDATA[Danny Baldwin]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 03:09:33 +0000</pubDate>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[argo]]></category>
		<category><![CDATA[Argo box office]]></category>
		<category><![CDATA[Atlas Shrugged: Part II]]></category>
		<category><![CDATA[Atlas Shrugged: Part II box office]]></category>
		<category><![CDATA[ben affleck]]></category>
		<category><![CDATA[box office results]]></category>
		<category><![CDATA[Here Comes the Boom]]></category>
		<category><![CDATA[Here Comes the Boom box office]]></category>
		<category><![CDATA[Liam Neeson]]></category>
		<category><![CDATA[Seven Psychopaths]]></category>
		<category><![CDATA[Seven Psychopaths box office]]></category>
		<category><![CDATA[Sinister]]></category>
		<category><![CDATA[Sinister box office]]></category>
		<category><![CDATA[Taken 2]]></category>
		<category><![CDATA[Taken 2 box office]]></category>
		<category><![CDATA[weekend box office]]></category>
		<guid isPermaLink="false">http://www.criticspeak.com/?p=4662</guid>

					<description><![CDATA[<p>&#8220;Taken 2,&#8221; the &#8216;Liam Neeson is still a badass, in case you were wondering&#8217;-billed sequel, once again topped the North American box office chart this weekend, adding $22.5 million to the till for an $86.8m domestic cume. The revenge pic should easily surpass $100m by the end of next weekend. It probably won&#8217;t hit the [&#8230;]</p>
<p>The post <a href="https://criticspeak.com/weekend-box-office-taken-2-fends-off-flurry-of-new-competitors/">Weekend Box Office: &#8220;Taken 2&#8221; fends off flurry of new competitors</a> appeared first on <a href="https://criticspeak.com">Critic Speak</a>.</p>
]]></description>
		
					<wfw:commentRss>https://criticspeak.com/weekend-box-office-taken-2-fends-off-flurry-of-new-competitors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: criticspeak.com @ 2026-04-04 05:38:23 by W3 Total Cache
-->