Another calm weekend at the box office before the Christmas madness sets in. “Skyfall” took back the top slot from “The Twilight Saga: Breaking Dawn – Part 2,” which slid to third place. The DreamWorks animated film “Rise of the Guardians” rose to second. The only newcomer was the FilmDistrict dump “Playing for Keeps,” which outperformed my doomsday projection but still tanked with $6 million. “Hyde Park on the Hudson” starring Bill Murray as FDR was the only new limited release, putting up an underwhelming-but-OK $83,300. Nothing more to see here, folks.
Check out the full top 10 chart below:
| No. | Title | Weekend | Per Theater Average | Total |
| 1 | “Skyfall” | $11.0M | $3,234 | $261.6M |
| 2 | “Rise of the Guardians” | $10.5M | $2,896 | $61.9M |
| 3 | “The Twilight Saga: Breaking Dawn – Part 2” | $9.2M | $2,523 | $268.7M |
| 4 | “Lincoln” | $9.1M | $4,526 | $97.3M |
| 5 | “Life of Pi” | $8.3M | $2,817 | $60.9M |
| 6 | “Playing for Keeps” | $6.0M | $2,115 | $6.0M |
| 7 | “Wreck-It Ralph” | $4.9M | $1,786 | $164.4M |
| 8 | “Red Dawn” | $4.3M | $1,547 | $37.3M |
| 9 | “Flight” | $3.1M | $1,288 | $86.2M |
| 10 | “Killing Them Softly” | $2.7M | $1,134 | $11.8M |
Source: Box Office Mojo

Comments
Critic Speak uses Disqus for comments. Loading Disqus connects your browser to Disqus and may allow Disqus to collect device, activity, and cookie information under its own privacy policy.
Read the Privacy Policy