Bringing new meaning to the term “Hulk smash!”, The Avengers was once again able to surpass expectations at the box office, not only posting the highest weekend gross of all-time, but doing so with a berth of over $30 million from the former-record holder (Harry Potter and the Deathly Hallows – Part Two). The movie held up remarkably well over Saturday and its projected Sunday, besting every past smash-hit, which traditionally saw drops-offs from Friday. Disney may have overestimated the figure a bit to be able to pass the $200m mark and for the sake of headlines, but even if the actual gross ends up closer to $195m, it’s still damn impressive.
Check out the full chart after the jump…
| No. | Title | Weekend | Per Theater Average | Total |
| 1 | Marvel’s The Avengers | $200.3M | $46,057 | $200.3M |
| 2 | Think Like a Man | $8.0M | $3,980 | $73.0M |
| 3 | The Hunger Games | $5.7M | $2,040 | $380.7M |
| 4 | The Lucky One | $5.5M | $1,834 | $47.9M |
| 5 | The Pirates! Band of Misfits | $5.4M | $1,608 | $18.6M |
| 6 | The Five-Year Engagement | $5.1M | $1,734 | $19.2M |
| 7 | The Raven | $2.5M | $1,135 | $12.0M |
| 8 | Safe | $2.5M | $1,088 | $23.0M |
| 9 | Chimpanzee | $2.4M | $1,564 | $39.6M |
| 10 | The Three Stooges | $1.8M | $828 | $38.0M |
