Weekend Box Office: “Madagascar 3” continues reign; openers don’t pick up from Friday

DreamWorks' "Madagascar 3" topped the box office this weekend.After both “Rock of Ages” and “That’s My Boy” tanked at the box office on Friday, the big question was whether either could rebound over the weekend. The answer: a resounding no. Fortunes continued to be bad for the Tom Cruise and Adam Sandler led pics, which barely even managed the customary Saturday increases. Both can now be officially declared dead-on arrival. Meanwhile, DreamWorks Animation’s “Madagascar 3: Escape to Africa” held the #1 spot, continuing to thrive with families and beating the nearest competitor (“Prometheus”) by a wide margin.

Here is the full top 10…

No. Title Weekend Per Theater Average Total
1 “Madagascar 3: Europe’s Most Wanted” $35.5M $8,327 $120.5M
2 “Prometheus” $20.2M $5,869 $88.9M
3 “Rock of Ages” $15.1M $4,340 $15.1M
4 “Snow White and the Huntsman” $13.8M $3,730 $122.6M
5 “That’s My Boy” $13.0M $4,290 $13.0M
6 “Men in Black 3” $10.0M $3,190 $152.7M
7 “Marvel’s The Avengers” $8.4M $3,427 $586.7M
8 “The Best Exotic Marigold Hotel” $2.2M $1,858 $35.1M
9 “Moonrise Kingdom” $2.2M $12,253 $6.8M
10 “What to Expect When You’re Expecting” $1.3M $1,094 $38.8M

 
Source: Box Office Mojo